![]() ![]() | ||
| * List updated | October 2007 | - now covering over 150 manuals. |
| * See terms at end - please read these, before enquiring. | |||
| * If your requirement is not listed here, yet we list similar material, it may be worth enquiring. | |||
| * Includes manuals listed elsewhere on this website: ex-laboratory Test Gear is also available... | |||
| * Professionally enhanced, Xerox digital repro, bound hardcopies | |||
![]() | This is a UK site. Don't enquire if you are overseas, unless you are prepared/ready to wire funds in British Pounds Sterling and also aware of airmail or surface postage charges. We don't accept credit cards. We do not supply PDFs. High quality requires uneconomic scanning time, and creates huge file sizes. | |
| We specialise in hardcopies on high-grade paper, of a quality (with greyscale imaging) that aims to facsimilize our masters - which are largely originals. 'Wide schematics' are supplied in one piece. |
| Make & model of test gear | Category/type/description | Manual Type [help] | ||
|---|---|---|---|---|
![]() | ||||
| Meters | ||||
| Airmec 314 | Hybrid multimeter | O+S3 | ||
| AVO DA116 | DMM | O | ||
| Bradley CT 471c | Multimeter, solid-state (UK Mil) | O+S1 | ||
| Brüel & Kjær 2409 | Electronic voltmeter, AC/audio | O+S1 | ||
| Brüel & Kjær 2416 | Electronic voltmeter, AC/audio | O+S1 | ||
| Brüel & Kjær TI 0001-05 (also for B&K TI 0002, TI 0003, TI 0004) | Balancing Tx for 2409 & 2416 | O+S1 | ||
| Datron 1041 | DMM | O+S1, S3 | ||
| Datron 1061 | DMM | O+S1, S3 | ||
| Datron 1065 | DMM | O | ||
| Datron 1081, 1082 | Standards DMMs | O+S1, S3 | ||
| Farnell DM 131 | DMM | O+S1 | ||
| Fluke 883A | Differential/null voltmeter, 893A is similar | O+S3 | ||
| HP 427A | Bench volt & ohm-meter, FET-based | O+S3 | ||
| Keithley 168 | DMM | O+S1 | ||
| Keithley 179 | DMM | O+S1 | ||
| Keithley 197 | DMM | O+S1 | ||
| Keithley 610C, CR | Solid-state Electrometer | O+S3 | ||
| Pye 1130/-8-9-10 'Scalamp' | Electrostatic meter | O | ||
| Racal 9301A | Analog RF meter to >1GHz, trms | O+S3 | ||
| Racal-Dana 5000 | DMM | O+S3 | ||
| Racal-Dana 5004 | DMM | O+S3 | ||
| Solartron 7045 | DMM | O+S1 | ||
| Solartron VM1484 | True RMS voltmeter | O+S3 | ||
| Thurlby 1503 | DMM | O | ||
| U437 (Russian) | Multimeter | O+S1 | ||
| Wallis Hi-Volt DCM 30/4A | 30kV EHT voltmeter | O+S1 | ||
![]() |
| Scopes & Frames | ||||
|---|---|---|---|---|
| Cossor CDU 150 | Scope | O+S3 | ||
| HP 140A | Scope frame | O+S3 | ||
| HP 141T | Scope frame | O+S3 | ||
| HP 1744 | Scope, portable, storage | O+S3 | ||
| Philips PM 3240 | Scope | O, S3 | ||
| Scopex 4D10B | Scope | O+S1 | ||
| Solartron DC 1014-2 | Scope, rack mounting | O+S3 | ||
| Tek 454 & /A | Scope | O+S1 | ||
| Tek 475 | Scope, Portable | O+S3 | ||
| Tek 545B | Scope | O+S3 | ||
| Tek 2231 | Scope | S3 | ||
| Tek 7603, R7603 | Scope frames | O+S3 | ||
| Tek 7704 | Scope frame | O+S3 | ||
| Tek 7834 | Scope frame, storage | O+S3 | ||
![]() |
| Scope Plug-ins (modules) | ||||
|---|---|---|---|---|
| HP 1400 | Differential input plug-in, LF | O+S3 | ||
| HP 1401 | Amplifier plug-in | O+S3 | ||
| HP 1415 (1415A) | TDR plug-in (for 140/141) | O+S1 | ||
| HP 1421A | T/B plug-in (for 140/141) | O+S3 | ||
| HP 1423A | T/B plug-in | O+S3 | ||
| HP 8552B | Scope plug-in (141 anlyr) | O+S3 | ||
| HP 8554B | Scope plug-in (141 anlyr) | O+S3 | ||
| Tek CA series | Scope plug-in (500 series 'scopes) | S0 | ||
| Tek 7A13 | Scope plug-in | O+S3 | ||
| Tek 7A18 | Scope plug-in | O | ||
| Tek 7A22 | Scope plug-in | O+S3 | ||
| Tek 7A26 | Scope plug-in, dual trace | O+S3 | ||
| Tek 7B53 | Scope plug-in, timebase | O | ||
| Tek 7B80 | Scope plug-in, timebase | O | ||
| Tek 7CT1N | Curve tracer plug-in | O+S3 | ||
![]() |
| Scope accessories | ||||
|---|---|---|---|---|
| Fluke 80k-40 | HV (EHT) probe | O | ||
| HP 10014 | Probe | O | ||
| HP 11096B | Probe | O | ||
| HP 4111A | Current probe amp | O+S3 | ||
| Tek 184 | Time-mark gen (T/B calibrator) | O+S1 | ||
![]() |
| Frequency Counters | ||||
|---|---|---|---|---|
| Beckman 7350 | Universal EPUT & counter, >1MHz | O+S3 | ||
| Beckman 7360 | Universal EPUT & counter, >1MHz | O+S3 | ||
| HP 5245L | Frequency counter, mainframe | O+S1 | ||
| Racal-Dana 9904 | Frequency counter | O+S3 | ||
![]() | ||||
| Pulse & Function Generators | ||||
|---|---|---|---|---|
| Marconi 144H/2 | Dual Pulse generator | O+S3 | ||
| Systron-Donner 101D | Pulse generator, 2 channel rackmount | O+S2 | ||
![]() | ||||
| Component analysers | ||||
|---|---|---|---|---|
| AVO TT164 | In-circuit BJT tester | O+S1 | ||
| HP 8754 | Network analyser | O | ||
| HP 8754A-Opt 26 | Doubler to 2.6GHz | O+S2 | ||
| Marconi TF 2700 | Universal LCR Bridge | O+S1 | ||
| Philips, PM 6303 | LCR meter | O+S1 | ||
| Tek 013-069 | Transistor adaptor (1 page exploded diagram) | S | ||
| Tek 575 | Curve tracer | O+S3 | ||
| Tek 577/177-D2 | Curve tracer | O | ||
| Tek 7CT1N | Curve tracer plug-in | O+S3 | ||
| Thandar TC200 | LCR meter | FOM (TTI) | ||
| Thandar CM200 | Capacitance meter | O, O+S3 (both formats available) | ||
| Wayne-Kerr B521 | LCR bridge | O+S1 | ||
![]() |
| Audio/LF equipment | ||||
|---|---|---|---|---|
| Advance SG67A | Audio sin/sqw gen | O+S1 | ||
| Audio Precision, Sys One & Dual Domain | Audio analyser, PC driven | O | ||
| Audio Precision, System One | Audio analyser, analogue sections only | S3 | ||
| Audio Precision, System One | Audio test set - early models, pre-1988 | O | ||
| EMO | Cable Tester | FOM (Canford Audio) | ||
| HP 204 CD | Audio sin gen | O+S3 | ||
| HP 302-A | Wave analyser | O+S3 | ||
| HP 330-B/C/D | % THD test set | O+S3 | ||
| HP 651A | Audio sin gen | O+S3 | ||
| HP 3580A | Spectrum Analyser | O+S3 | ||
| HP 3586A/B/C | Selective Level meter | O | ||
| Levell TG 200-DMP | Audio/LF sin/sqw gen | FOM (BCC) | ||
| Levell TM3 | AC/audio millivoltmeter | FOM (BCC) | ||
| Marconi TM 893A | AF power meter | O+S3 | ||
| North Atlantic 213-C | Phase Angle voltmeter | # O+S3 | ||
| Radford Series 3 | % THD test set | O+S1 | ||
| Spectral Dynamics SD 330A | Audio spectrum analyser | O+S3 | ||
| Wavetek 1080 & 1081 | Sweep generator | O+S3 | ||
![]() |
| RF/HF equipment | ||||
|---|---|---|---|---|
| GW Electronics LSG-17 | RF gen, basic | O | ||
| HP 431c | RF Power meter | O+S1 | ||
| HP 606B | RF gen | O+S3 | ||
| HP 608 | RF gen | O+S3 | ||
| Marconi 2018A, 2019A | RF gens | O+S1 | ||
| Marconi TF 867A | RF gen | O+S3 | ||
| Marconi TF 1073A/2S | RF Attenuator | O+S1 | ||
| Marconi TF 1400s | RF gen | O+S3 | ||
| Marconi TF 2300A | AM & FM Modulation analyser | O+S3 | ||
| Marconi TF 2361 | VHF sweeper frame | O+S2 | ||
| Marconi TM 9693 | VHF sweeper plug-in | O+S2 | ||
| Racal 9301A | Analog RF meter to >1GHz, trms | O+S3 | ||
| Tek 191 | RF gen | O+S1 | ||
![]() |
| Radio Receivers - Domestic & Military | ||||
|---|---|---|---|---|
| ARC5/R23/BC453A/B/C | Command receiver - US made, WW-II | S | ||
| Hammerlund SP 600-J & -JX | Communications Receiver | O+S1 | ||
| Racal RA17 | Communications Receiver | O+S3 | ||
![]() |
| Power Supplies "Bench" typically has controls and is generally designed to be sited on benchtops and moved about | ||||
|---|---|---|---|---|
| Advance Gould PP6 | Bench PSU | O+S3 | ||
| Claude-Lyons TS1 thro' TS7 | AC Voltage regulators | O+S1 | ||
| Farnell E350 | Bench PSU | O+S3 | ||
| Farnell L30 (A,B,T) series | Bench PSU | O+S1 | ||
| Farnell L50/05 | Bench PSU | S1 | ||
| Farnell TSV-70 | Bench & Rackmount PSU | O+S1 | ||
| Fluke 301c | Bench & Rackmount PSU, 0-1kV | O+S3 | ||
| HP 6038A | Rackmount PSU | O+S3 | ||
| Kepco JQE series | Bench & Rackmount PSU | FOM | ||
| Kepco JQE 1-2 | Bench PSU | FOM | ||
| Solartron AS 1211 | Bench PSU | O+S3 | ||
| Solartron AS 1214 | Bench PSU | O+S3 | ||
| Solartron AS 1218 | Bench PSU | O+S3 | ||
| Solartron AS 1410 to 1416 | Bench PSU | O+S3 | ||
| Solartron AS 1412-2 | Bench PSU | O+S3 | ||
| Thurlby PL series | Bench PSU | O+S1 | ||
![]() | ||||
| AC mains equipment | ||||
|---|---|---|---|---|
| Berco CVS | AC Voltage Stabiliser family | O+S1 | ||
| Claude Lyons LCM1P | AC line condition monitor | O | ||
| Dranetz 808 | AC power demand analyser - Vol 1 (only) | O | ||
![]() | ||||
| Insulation & Bond Testers | ||||
|---|---|---|---|---|
| Airmec 251 | Ionisation tester | O+S1 | ||
| AVO RM 215-L2 | Ionisation & Breakdown tester | O+S1 | ||
| BPL RM 155/B3 | Milliohm meter | S1 | ||
| BPL RM 215/L | Ionisation & Breakdown tester (precursor of AVO RM215) | O+S3 | ||
| Comark 1905 | Insulation Tester | O | ||
| Hunting-Hivolt IT-10 | Portable Insul. tester, 0-10kV | O | ||
| Hunting-Hivolt IT-30/CT 587 | Portable Insul. Tester 0-5/30kV | O | ||
| Keithley 502 | Milliohm meter | O+S3 | ||
| Megger BR3/250,500,1000 | Insulation Test & Faultfinding Bridge | O+S1 | ||
| Megger BT51 | Milliohm meter | O+S1 | ||
| Sullivan 47A | Milliohm meter | O+S3 | ||
| Sullivan 6666 | Milliohm meter | O+S3 | ||
| Tinsley 5868B | Milliohm meter, digital | O+S1 | ||
![]() | ||||
| Calibrators | ||||
|---|---|---|---|---|
| Bradley 132 | Current Calibrator | O+S2 | ||
| Time 9814 | Programmable DCV calibrator | O+S1 | ||
| Tinsley 5812 | Coil turns Tester | O+S3 | ||
![]() | ||||
| Miscellaneous & Collectors' Items | ||||
|---|---|---|---|---|
| Leeds & Northrup 8692 | Temperature Potentiometer (bridge) - includes Thermocouple tables. | O+S3 | ||
| Leeds & Northrup 4287 | Kelvin Bridge | O+S3 | ||
![]() | ||||
| Miscellaneous Technical Equipment | ||||
|---|---|---|---|---|
| One-off disposal of one original manual set, covers 2 models: | ||||
| Xerox 5760 & Xerox 5765 | Production colour copy machines - includes edit-pad manual. | O3 | ||
| Key to abbreviations and symbols: | ||
|---|---|---|
| O = Operator manual. | ||
| S0 = Service manual, content not yet designated. Info on request. | ||
| S = Schematic only. Typically 1 or 2 sheets. | ||
| S1 = Manual has basic Service information, part of operator manual, eg. circuit diagram at least, and possibly with operational description or notes. | ||
| S2 = More information than S1 but less then S3 - sometimes no schematic or other basics, but certainly including other information (eg calibration / application / parts lists) | ||
| S3 = Manual of more comprehensive Service information (not available in many instances). | ||
| Note: Dividing manuals into these categories is necessarily subjective. In any event, these designations are not about absolute size or weight and cost, but that for any given size of manual, more complete information is given, in the opinion of those who have had to use most of the manuals. "O, S" indicates that both manuals are separate entities, and available as such. |
| HP = Hewlett-Packard. | ||
| Tek = Tektronix. | ||
| ¶ = maker unknown, but was a well known UK defence contractor. |
| FOM = manuals for equipment over 12 years old, which are still available From the Original Maker - some for purchase, others downloadable from website that can be found by searching either for the maker's original name, or any later name (placed in brackets if known). |
| Make & model of test gear | Category/type/description | Manual Type [help] | ||
|---|---|---|---|---|
![]() | ||||
| Advance Gould PP6 | Bench PSU | O+S3 | ||
| Advance SG67A | Audio sin/sqw gen | O+S1 | ||
| Airmec 251 | Ionisation tester | O+S1 | ||
| Airmec 314 | Hybrid multimeter | O+S3 | ||
| ARC5/R23/BC453A/B/C | Command receiver - US made, WW-II | S | ||
| Audio Precision, Sys One & Dual Domain | Audio analyser, PC driven | O | ||
| Audio Precision, System One | Audio analyser, analogue sections only | S3 | ||
| Audio Precision, System One | Audio test set - early models, pre-1988 | O | ||
| AVO DA116 | DMM | O | ||
| AVO RM 215-L2 | Ionisation & Breakdown tester | O+S1 | ||
| AVO TT164 | In-circuit BJT tester | O+S1 | ||
| Beckman 7350 | Universal EPUT & counter, >1MHz | O+S3 | ||
| Beckman 7360 | Universal EPUT & counter, >1MHz | O+S3 | ||
| Berco CVS | AC Voltage Stabiliser family | O+S1 | ||
| BPL RM 155/B3 | Milliohm meter | S1 | ||
| BPL RM 215/L | Ionisation & Breakdown tester (precursor of AVO RM215) | O+S3 | ||
| Bradley 132 | Current Calibrator | O+S2 | ||
| Bradley CT 471c | Multimeter, solid-state (UK Mil) | O+S1 | ||
| Brüel & Kjær 2409 | Electronic voltmeter, AC/audio | O+S1 | ||
| Brüel & Kjær 2416 | Electronic voltmeter, AC/audio | O+S1 | ||
| Brüel & Kjær TI 0001-05 (also for B&K TI 0002, TI 0003, TI 0004) | Balancing Tx for 2409 & 2416 | O+S1 | ||
| Claude Lyons LCM1P | AC line condition monitor | O | ||
| Claude-Lyons TS1 thro' TS7 | AC Voltage regulators | O+S1 | ||
| Comark 1905 | Insulation Tester | O | ||
| Cossor CDU 150 | Scope | O+S3 | ||
| Datron 1041 | DMM | O+S1, S3 | ||
| Datron 1061 | DMM | O+S1, S3 | ||
| Datron 1065 | DMM | O | ||
| Datron 1081, 1082 | Standards DMMs | O+S1, S3 | ||
| Dranetz 808 | AC power demand analyser - Vol 1 (only) | O | ||
| EMO | Cable Tester | FOM (Canford Audio) | ||
| Farnell DM 131 | DMM | O+S1 | ||
| Farnell E350 | Bench PSU | O+S3 | ||
| Farnell L30 (A,B,T) series | Bench PSU | O+S1 | ||
| Farnell L50/05 | Bench PSU | S1 | ||
| Farnell TSV-70 | Bench & Rackmount PSU | O+S1 | ||
| Fluke 301c | Bench & Rackmount PSU, 0-1kV | O+S3 | ||
| Fluke 80k-40 | HV (EHT) probe | O | ||
| Fluke 883A | Differential/null voltmeter, 893A is similar | O+S3 | ||
| GW Electronics LSG-17 | RF gen, basic | O | ||
| Hammerlund SP 600-J & -JX | Communications Receiver | O+S1 | ||
| HP 10014 | Probe | O | ||
| HP 11096B | Probe | O | ||
| HP 1400 | Differential input plug-in, LF | O+S3 | ||
| HP 1401 | Amplifier plug-in | O+S3 | ||
| HP 140A | Scope frame | O+S3 | ||
| HP 1415 (1415A) | TDR plug-in (for 140/141) | O+S1 | ||
| HP 141T | Scope frame | O+S3 | ||
| HP 1421A | T/B plug-in (for 140/141) | O+S3 | ||
| HP 1423A | T/B plug-in | O+S3 | ||
| HP 1744 | Scope, portable, storage | O+S3 | ||
| HP 204 CD | Audio sin gen | O+S3 | ||
| HP 302-A | Wave analyser | O+S3 | ||
| HP 330-B/C/D | % THD test set | O+S3 | ||
| HP 3580A | Spectrum Analyser | O+S3 | ||
| HP 3586A/B/C | Selective Level meter | O | ||
| HP 4111A | Current probe amp | O+S3 | ||
| HP 427A | Bench volt & ohm-meter, FET-based | O+S3 | ||
| HP 431c | RF Power meter | O+S1 | ||
| HP 5245L | Frequency counter, mainframe | O+S1 | ||
| HP 6038A | Rackmount PSU | O+S3 | ||
| HP 606B | RF gen | O+S3 | ||
| HP 608 | RF gen | O+S3 | ||
| HP 651A | Audio sin gen | O+S3 | ||
| HP 8552B | Scope plug-in (141 anlyr) | O+S3 | ||
| HP 8554B | Scope plug-in (141 anlyr) | O+S3 | ||
| HP 8754 | Network analyser | O | ||
| HP 8754A-Opt 26 | Doubler to 2.6GHz | O+S2 | ||
| Hunting-Hivolt IT-10 | Portable Insul. tester, 0-10kV | O | ||
| Hunting-Hivolt IT-30/CT 587 | Portable Insul. Tester 0-5/30kV | O | ||
| Keithley 168 | DMM | O+S1 | ||
| Keithley 179 | DMM | O+S1 | ||
| Keithley 197 | DMM | O+S1 | ||
| Keithley 502 | Milliohm meter | O+S3 | ||
| Keithley 610C, CR | Solid-state Electrometer | O+S3 | ||
| Kepco JQE 1-2 | Bench PSU | FOM | ||
| Kepco JQE series | Bench & Rackmount PSU | FOM | ||
| Leeds & Northrup 4287 | Kelvin Bridge | O+S3 | ||
| Leeds & Northrup 8692 | Temperature Potentiometer (bridge) - includes Thermocouple tables. | O+S3 | ||
| Levell TG 200-DMP | Audio/LF sin/sqw gen | FOM (BCC) | ||
| Levell TM3 | AC/audio millivoltmeter | FOM (BCC) | ||
| Marconi 144H/2 | Dual Pulse generator | O+S3 | ||
| Marconi 2018A, 2019A | RF gens | O+S1 | ||
| Marconi TF 1073A/2S | RF Attenuator | O+S1 | ||
| Marconi TF 1400s | RF gen | O+S3 | ||
| Marconi TF 2300A | AM & FM Modulation analyser | O+S3 | ||
| Marconi TF 2361 | VHF sweeper frame | O+S2 | ||
| Marconi TF 2700 | Universal LCR Bridge | O+S1 | ||
| Marconi TF 867A | RF gen | O+S3 | ||
| Marconi TM 893A | AF power meter | O+S3 | ||
| Marconi TM 9693 | VHF sweeper plug-in | O+S2 | ||
| Megger BR3/250,500,1000 | Insulation Test & Faultfinding Bridge | O+S1 | ||
| Megger BT51 | Milliohm meter | O+S1 | ||
| North Atlantic 213-C | Phase Angle voltmeter | # O+S3 | ||
| Philips PM 3240 | Scope | O, S3 | ||
| Philips, PM 6303 | LCR meter | O+S1 | ||
| Pye 1130/-8-9-10 'Scalamp' | Electrostatic meter | O | ||
| Racal 9301A | Analog RF meter to >1GHz, trms | O+S3 | ||
| Racal RA17 | Communications Receiver | O+S3 | ||
| Racal-Dana 5000 | DMM | O+S3 | ||
| Racal-Dana 5004 | DMM | O+S3 | ||
| Racal-Dana 9904 | Frequency counter | O+S3 | ||
| Radford Series 3 | % THD test set | O+S1 | ||
| Scopex 4D10B | Scope | O+S1 | ||
| Solartron 7045 | DMM | O+S1 | ||
| Solartron AS 1211 | Bench PSU | O+S3 | ||
| Solartron AS 1214 | Bench PSU | O+S3 | ||
| Solartron AS 1218 | Bench PSU | O+S3 | ||
| Solartron AS 1410 to 1416 | Bench PSU | O+S3 | ||
| Solartron AS 1412-2 | Bench PSU | O+S3 | ||
| Solartron DC 1014-2 | Scope, rack mounting | O+S3 | ||
| Solartron VM1484 | True RMS voltmeter | O+S3 | ||
| Spectral Dynamics SD 330A | Audio spectrum analyser | O+S3 | ||
| Sullivan 47A | Milliohm meter | O+S3 | ||
| Sullivan 6666 | Milliohm meter | O+S3 | ||
| Systron-Donner 101D | Pulse generator, 2 channel rackmount | O+S2 | ||
| Tek 013-069 | Transistor adaptor (1 page exploded diagram) | S | ||
| Tek 184 | Time-mark gen (T/B calibrator) | O+S1 | ||
| Tek 191 | RF gen | O+S1 | ||
| Tek 2231 | Scope | S3 | ||
| Tek 454 & /A | Scope | O+S1 | ||
| Tek 475 | Scope, Portable | O+S3 | ||
| Tek 545B | Scope | O+S3 | ||
| Tek 575 | Curve tracer | O+S3 | ||
| Tek 577/177-D2 | Curve tracer | O | ||
| Tek 7603, R7603 | Scope frames | O+S3 | ||
| Tek 7704 | Scope frame | O+S3 | ||
| Tek 7834 | Scope frame, storage | O+S3 | ||
| Tek 7A13 | Scope plug-in | O+S3 | ||
| Tek 7A18 | Scope plug-in | O | ||
| Tek 7A22 | Scope plug-in | O+S3 | ||
| Tek 7A26 | Scope plug-in, dual trace | O+S3 | ||
| Tek 7B53 | Scope plug-in, timebase | O | ||
| Tek 7B80 | Scope plug-in, timebase | O | ||
| Tek 7CT1N | Curve tracer plug-in | O+S3 | ||
| Tek CA series | Scope plug-in (500 series 'scopes) | S0 | ||
| Thandar CM200 | Capacitance meter | O, O+S3 (both formats available) | ||
| Thandar TC200 | LCR meter | FOM (TTI) | ||
| Thurlby 1503 | DMM | O | ||
| Thurlby PL series | Bench PSU | O+S1 | ||
| Time 9814 | Programmable DCV calibrator | O+S1 | ||
| Tinsley 5812 | Coil turns Tester | O+S3 | ||
| Tinsley 5868B | Milliohm meter, digital | O+S1 | ||
| U437 (Russian) | Multimeter | O+S1 | ||
| Wallis Hi-Volt DCM 30/4A | 30kV EHT voltmeter | O+S1 | ||
| Wavetek 1080 & 1081 | Sweep generator | O+S3 | ||
| Wayne-Kerr B521 | LCR bridge | O+S1 | ||
| Xerox 5760 & Xerox 5765 | Production colour copy machines - includes edit-pad manual. | O3 |
| Key to abbreviations and symbols: | ||
|---|---|---|
| O = Operator manual. | ||
| S0 = Service manual, content not yet designated. Info on request. | ||
| S = Schematic only. Typically 1 or 2 sheets. | ||
| S1 = Manual has basic Service information, part of operator manual, eg. circuit diagram at least, and possibly with operational description or notes. | ||
| S2 = More information than S1 but less then S3 - sometimes no schematic or other basics, but certainly including other information (eg calibration / application / parts lists) | ||
| S3 = Manual of more comprehensive Service information (not available in many instances). | ||
| Note: Dividing manuals into these categories is necessarily subjective. In any event, these designations are not about absolute size or weight and cost, but that for any given size of manual, more complete information is given, in the opinion of those who have had to use most of the manuals. "O, S" indicates that both manuals are separate entities, and available as such. |
| HP = Hewlett-Packard. | ||
| Tek = Tektronix. | ||
| ¶ = maker unknown, but was a well known UK defence contractor. |
| FOM = manuals for equipment over 12 years old, which are still available From the Original Maker - some for purchase, others downloadable from website that can be found by searching either for the maker's original name, or any later name (placed in brackets if known). |
| Prices do vary widely, depending on size, need for any fold-out (A3) pages, whether the supplied items are original or high grade electronic reproductions (with greyscale for 'as good as original' photo reproduction), whether colour pages are involved, binding (size) requirements, shipping weight, worldwide destination, etc. So please enquire. | ||
![]() | ||
| For example, if desired, it is sometimes possible to usefully economise on postage (shipping weight) and also the item cost, by making a miniaturised 70%+70% side-by-side version, using our greyscale capabilities. (ie 2xA4 sides copied onto one side of A4, etc). And by double-siding - although we prefer normally to enhance over existing manuals by supplying single-sided pagination, as this permits any two pages to be readily compared, as is needed in real use. If desired, user can then re-enlarge locally. |
| Terms | |
|---|---|
| Home sales (UK) | ||
|---|---|---|
| Payment by cheque or bankers order. | ||
| Price includes delivery by letter post, or special delivery, according to value. | ||
| VAT notice : Manuals supplied at 0% (zero-rated) VAT on the basis that they are educational/informative materials. Manuals are taken to be reprinted when originals are no longer available FOM. | ||
![]() |
| Enquirers outside UK - particularly in USA - please state the country you are enquiring from. This is necessary when your email address does not signify country of origin, e.g. .com | ||
|---|---|---|
![]() | ||
| For USA | ||
| Payment : Regret no credit cards or Western Union. Payment by funds wiring (easiest & cheapest), cheque, bankers order or International Money Order, in UK Pounds Sterling (£ - UK Lstg) only, made payable to Ben Duncan Research. Having your bank draw up a payment instrument in these formats will likely incur some charges, but hopefully less than the typical 10% charged by credit card companies. | ||
| Quoted Price will ordinarily include delivery by air post (apx 3-4 days from UK), or surface shipping (apx 1 month), according to weight, and in either case with signature, according to value | ||
![]() |
| For Europe, Euro-Zone : Europe except Denmark, Sweden, Norway, Switzerland, principalities & former East Bloc | ||
|---|---|---|
| Payment : Regret no credit cards or Western Union. Payment by funds wiring (easiest & cheapest), cheque, bankers order or International Money Order, in UK Pounds Sterling (£ - UK Lstg) only, made payable to Ben Duncan Research. Having your bank draw up a payment instrument in these formats will likely incur some charges, but hopefully less than the typical 10% charged by credit card companies. | ||
| Price includes delivery by post, with signature according to value. | ||
| VAT: Items are 0% rated in UK and no VAT will be levied. Purchasers are responsible for paying any VAT due on importation from the UK, and placing an order will be taken as acceptance of this liability. | ||
![]() |
| For Rest of Europe : states with national currencies Denmark, Sweden, Norway, Switzerland, principalities & former East Bloc only | ||
|---|---|---|
| Payment : Regret no credit cards or Western Union. Payment by funds wiring (easiest & cheapest), cheque, bankers order or International Money Order, in UK Pounds Sterling (£ - UK Lstg) only, made payable to Ben Duncan Research. Having your bank draw up a payment instrument in these formats will likely incur some charges, but hopefully less than the typical 10% charged by credit card companies. | ||
| Price includes delivery by post, with signature (as available) according to value. | ||
| VAT (EU member states only): Items are 0% rated in UK and no VAT will be levied. Purchasers are responsible for paying any VAT due on importation from the UK, and placing an order will be taken as acceptance of this liability. | ||
![]() |
| Enquirers outside UK - particularly in USA - please state the country you are enquiring from. This is necessary when your email address does not signify country of origin, e.g. .com | ||
|---|---|---|
![]() | ||
| For Rest-of-World - incl. Canada, Australia, NZ. | ||
| Payment : Regret no credit cards or Western Union. Payment by funds wiring (easiest & cheapest), cheque, bankers order or International Money Order, in UK Pounds Sterling (£ - UK Lstg) only, made payable to Ben Duncan Research. Having your bank draw up a payment instrument in these formats will likely incur some charges, but hopefully less than the typical 10% charged by credit card companies. | ||
| Price includes delivery by air post, &/or surface, according to weight, either with signature (as available) according to value. |
| Copyright Notice : All manuals are offered as one-offs (and rated at 0% VAT in UK) for education, research, and the repair, maintenance and correct and safe operation equipment in excess of 12 years old, and where the maker either no longer exists, or is no longer able to supply the information. Or where production into a more usable format is required, eg. separated, fold-out drawings. Our charges relate diversely to such supply & facilitation where otherwise none and of expertise and service in the form of added notes, quality of production and organised delivery. Copyright remains with the originator or other copyright owner (CRO), and requests for above one off supply per individual or business would require the CRO's identification, location and permission. | ||
| Contact us initially at: BD-UK@dial.pipex.com or by Fax: +44 (0)1526 342 869 | ||